Africa GBV Observatory › Namibia › August 2026
August 2026 | Namibia GBV Tracker
1 indexed fatal person · 12 indexed serious non-fatal events. Full month, still open to retrospective corrections. An indexed zero does not mean no GBV occurred in Namibia.
Fatal people
| Case ID · open history on this site | Safe label | Victim gender | Reported actor | Event date | Location |
|---|---|---|---|---|---|
| NA-GBV-2026-001 | Otjozondjupa child · identity withheld | Girl | Man, suspected; identity in police follow-up | 7 August 2026 | Otjozondjupa · Otjozondjupa |
Serious non-fatal events
| Case ID · open history on this site | Safe label | Victim gender | Reported actor | Event date | Location |
|---|---|---|---|---|---|
| NA-NF-2026-001 | Omusati adult survivor · identity withheld | Woman | Two men, 20 and 37, accused | 6 August 2026 | Omusati · Omusati |
| NA-NF-2026-002 | Omusati child · identity withheld | Unknown (child) | Man, accused; shared household | 6 August 2026 | Omusati · Omusati |
| NA-NF-2026-003 | Omusati child · identity withheld | Girl | Man, alleged uncle | 6 August 2026 | Omusati · Omusati |
| NA-NF-2026-004 | ǁKharas adult survivor · identity withheld | Woman | Man, alleged former partner | 7 August 2026 | ǁKharas · ||Kharas |
| NA-NF-2026-005 | Oshikoto household survivors · identities withheld | Unknown (three people) | Man, accused; domestic violence classification by police | 7 August 2026 | Oshikoto · Oshikoto |
| NA-NF-2026-006 | Omusati child · identity withheld | Girl | Teenage male housemate accused | 10 August 2026 | Omusati · Omusati |
| NA-NF-2026-007 | Omusati child · identity withheld | Unknown (child) | Teenage male housemate accused | 12 August 2026 | Omusati · Omusati |
| NA-NF-2026-008 | Otjozondjupa child · identity withheld | Girl | Man, accused | 12 August 2026 | Otjozondjupa · Otjozondjupa |
| NA-NF-2026-009 | Khomas child · identity withheld | Girl | Man accused | 14 August 2026 | Khomas · Khomas |
| NA-NF-2026-010 | Omusati adult survivor · identity withheld | Woman | Man accused; not arrested as of report | 14 August 2026 | Omusati · Omusati |
| NA-NF-2026-011 | Oshikoto child · identity withheld | Girl | Unknown man accused | 21 August 2026 | Oshikoto · Oshikoto |
| NA-NF-2026-012 | Otjozondjupa adult survivor · identity withheld | Man | Woman, alleged partner | Before 23 August 2026; August weekend report | Otjozondjupa · Otjozondjupa |
August leads outside the counts
| Open on-site lead | Why uncounted |
|---|---|
| NA-LEAD-2026-001 | Before coverage window; not an August event |
| NA-LEAD-2026-002 | Homicide; GBV nexus not established |
| NA-LEAD-2026-004 | Older case; justice update only |
End-of-month ledger
August to 31 August: 1 fatal person; 12 serious non-fatal events. Since 1 August: 1 fatal person; 12 serious non-fatal events. Every counted case ID above links to its full source-linked history on the Namibia overview.
