Africa GBV Observatory › South Africa › August 2026
August 2026 | South Africa GBV Tracker
9 indexed fatal people · 2 indexed serious non-fatal incidents. Month closed; new sources and corrections may revise it. These are this register’s findings, not national totals.
Fatal deaths · distinct people
| Case ID · on-site details | Person / safe label | Gender | Alleged accused | Event date | Province | Evidence |
|---|---|---|---|---|---|---|
| ZA-GBV-2026-001 | Nomhle Mbele, 26 | Woman | Man; alleged boyfriend | 2 August | Gauteng | Reported |
| ZA-GBV-2026-002 | Free State child · identity withheld | Girl | Man; suspect, relationship not established | 9 August (body found; assault date not established) | Free State | Reported · rape alleged in charges |
| ZA-GBV-2026-003 | Matwabeng woman (name not confirmed) | Woman | Man; alleged boyfriend | 9 August | Free State | Reported |
| ZA-GBV-2026-004 | Amanda Kosani, 37 | Woman | Man; alleged boyfriend | 9 August; discovered 10 August | Eastern Cape | Reported |
| ZA-GBV-2026-005 | Thandazile Thwala | Woman | Man; alleged boyfriend | 9 August | KwaZulu-Natal | Reported · court process confirmed |
| ZA-GBV-2026-006 | Jabulisile Josephina Tshabalala, 37 | Woman | Man; alleged boyfriend | 7 August (police date); body found 13 August | Gauteng | Reported · court process confirmed |
| ZA-GBV-2026-007 | Bohlokong woman (name not confirmed), 22 | Woman | Man; alleged boyfriend | 16 August | Free State | Reported |
| ZA-GBV-2026-008 | Nontombi Poswa, 44 | Woman | Man; alleged boyfriend | 17 August (discovered) | Free State | Reported |
| ZA-GBV-2026-009 | Moeka Vuma girlfriend (name not confirmed) | Woman | Man; alleged boyfriend | 23 August (discovered) | North West | Reported |
Serious non-fatal incidents · distinct events
| Case ID · on-site details | Person / safe label | Gender | Alleged accused | Event date | Province | Evidence |
|---|---|---|---|---|---|---|
| ZA-NF-2026-001 | Limpopo child · identity withheld | Girl | Man; alleged relative | 8 August | Limpopo | Reported allegation |
| ZA-NF-2026-002 | North West adult survivor · identity withheld | Woman | Man; alleged assailant, stranger | 30 August | North West | Reported allegation · arrest reported |
End-of-month ledger
August closed: 9 fatal people; 2 serious non-fatal incidents. Cumulative since 1 August: 9 fatal people; 2 serious non-fatal events. Every entry above links to its source-cited case on the South Africa overview.
The incident date fixes the month; a later discovery or September court development cannot create a second event. Victim identity, date, accused relationship and justice stage may change when stronger evidence appears. Read corrections and inclusion rules.
Return to country overview · Open the other month · Africa country directory
