Africa GBV Observatory › Zimbabwe › August 2026
August 2026 | Zimbabwe GBV Tracker
1 indexed fatal person · 3 indexed serious non-fatal events. Complete calendar month; open to later discoveries and corrections. This describes an incomplete public-source index, not Zimbabwe’s actual total.
Select any case ID to open its full source-linked history on the Zimbabwe tracker. Incident and death dates determine the month; publication and sentencing dates do not.
Fatal people
| Open on-site history | Safe label | Victim gender | Reported actor | Date | Place | Evidence stage |
|---|---|---|---|---|---|---|
| ZW-GBV-2026-001 | Portia Dzanwa, 36 | Woman | Man, her husband, suspected | 16 August 2026 | Hopley, Harare | Police-reported killing; suspect allegation, no conviction |
Serious non-fatal events
| Open on-site history | Safe label | Victim gender | Reported actor | Date | Place | Evidence stage |
|---|---|---|---|---|---|---|
| ZW-NF-2026-001 | Bulawayo adult survivor · identity withheld | Woman | Man, former husband, convicted | 10 August 2026 | Bulawayo, near Bulawayo | Reported court conviction and sentence |
| ZW-NF-2026-002 | Mashonaland West adult survivor · identity withheld | Woman | Man, convicted | 26 August 2026 | Mubaira, Mashonaland West, Mashonaland West | Reported court conviction and sentence |
| ZW-NF-2026-003 | Harare adult survivor · identity withheld | Woman | Man, stepfather, charged | 27 August 2026 | Harare | Court-reported prosecution allegation; no conviction |
Dated, older or unresolved leads outside the count
| Open on-site lead | Why uncounted |
|---|---|
| ZW-LEAD-2026-001 | Fatal domestic incident, reported intervention/self-defence context unresolved |
| ZW-LEAD-2026-002 | Event month unknown; excluded from monthly non-fatal totals |
| ZW-LEAD-2026-004 | Outside Zimbabwe jurisdiction and August period |
| ZW-LEAD-2026-005 | Older-case justice follow-up only |
End-of-month ledger
August to 31 August: 1 fatal person; 3 serious non-fatal events. Cumulative since 1 August: 1 fatal person / 3 non-fatal events. Every counted case above links to a dated, sourced history on this site.
